| HOTEL | ADDRESS | PRICE PER PERSON |
|
| 5 STARS HOTELS: |
|
| HOTEL U PRINCE ***** | CENTER | 81,- EUR | | STAROMESTSKE NAM. 29 | | PRAGUE 1 |
| HOTEL HOFFMEISTER ***** | CENTER | 100,- EUR | | POD BRUSKOU 9 | | PRAGUE 20 |
| HOTEL IMPERIAL* | CENTER | 140,- EUR | | NA PORICI 15 | | PRAHA 1 |
|
| 4 STARS HOTELS: |
|
| HOTEL ADRIA **** | CENTER | 119,- EUR | | VACLAVSKE NAM. 26 | | PRAGUE 1 |
| HOTEL ZLATA HVEZDA **** | CENTER | 56,- EUR | | NERUDOVA 48 | | PRAGUE 1 |
| HOTEL WALDSTEIN **** | CENTER | 80,- EUR | | VALDSTEJNSKE NAM. 6 | | PRAGUE 1 |
| HOTEL LIBERTY **** | CENTER | 87,- EUR | | 28.RIJNA 11 | | PRAGUE 1 |
| HOTEL BISHOP'S HOUSE **** | CENTER | 56,- EUR | | DRAZICKEHO NAMESTI 62/6 | | PRAGUE 1 |
| HOTEL KAMPA **** | CENTER | 75,- EUR | | VSEHRDOVA 16 | | PRAGUE 1 |
| ANDELS HOTEL **** | NEARBY CENTER | 65,- EUR | | STROUPEZNICKEHO 21 | | PRAGUE 5 |
| HOTEL U CERVENEHO LVA **** | CENTER | 56,- EUR | | NERUDOVA 41 | | PRAGUE 1 |
| APOSTOLIC RESIDENCE **** | CENTER | 74,- EUR | | STAROMESTSKE NAM. 25 | | PRAGUE 1 |
| HOTEL AMETYST **** | NEARBY CENTER | 112,- EUR | | JANA MASARYKA 11 | | PRAGUE 2 |
| HOTEL K+K FENIX **** | CENTER | 75,- EUR | | VE SMECKACH 30 | | PRAGUE 1 |
| HOTEL CASA MARCELLO **** | CENTER | 135,- EUR | | RASNOVKA 783 | | PRAGUE 1 |
| HOTEL BILA LABUT **** | CENTER | 60,- EUR | | BISKUPSKA 9 | | PRAGUE 1 |
| HOTEL DIPLOMAT **** | NEARBY CENTER | 117,- EUR | | EVROPSKA 15 | | PRAGUE 6 |
| HOTEL ALFONS MUCHA **** | CENTER | 68,- EUR | | SOKOLOVSKA 26 | | PRAGUE 8 |
| DOMUS HENRICI **** | CENTER | 60,- EUR | | LORETANSKA 11 | | PRAGUE 1 |
| RESIDENCE NOSTICOVA **** | CENTER | 107,- EUR | | NOSTICOVA 1 | | PRAGUE 1 |
| HOTEL U KRALE KARLA **** | CENTER | 68,- EUR | | UVOZ 4 | | PRAGUE 1 |
| HOTEL CLEMENTIN **** | CENTER | 82,- EUR | | SEMINARSKA 4 | | PRAGUE 1 |
| REZIDENCE TRINIDAD **** | CENTER | 52,- EUR | | U ZELEZNE LAVKY 14 | | PRAGUE 1 |
| HOTEL U PAVA **** | CENTER | 83,- EUR | | U LUZICKEHO SEMINARE 32 | | PRAGUE 1 |
| HOTEL CORINTHIA TOWERS **** | CENTER | 50,- EUR | | KONGRESOVA 1 | | PRAGUE 4 |
| HOTEL METEOR PLAZA **** | CENTER | 59,- EUR | | HYBERNSKA 6/999 | | PRAGUE 1 |
| HOTEL SIEBER **** | NEARBY CENTER | 79,- EUR | | SLEZSKA 55 | | PRAGUE 3 |
| TOP HOTEL PRAHA **** | OUT OF CENTER | 55,- EUR | | BLAZIMSKA 1781/4 | | PRAGUE 4 |
|
| 3 STARS HOTELS: |
|
| NOVOMESTSKY HOTEL *** | CENTER | 33,- EUR | | REZNICKA 4 | | PRAGUE 1 |
| HOTEL BILY LEV *** | NEARBY CENTER | 35,- EUR | | CIMBURKOVA 20 | | PRAGUE 3 |
| HOTEL CITY INN *** | CENTER | 30,- EUR | | HYBERNSKA 13 | | PRAGUE 1 |
| HOTEL MIRA *** | NEARBY CENTER | 29,- EUR | | VLASTISLAVOVA 7 | | PRAGUE 4 |
| HOTEL GREGORY OLEA *** | CENTER | 35,- EUR | | AMERICKA 18 | | PRAGUE 2 |
| HOTEL DENISA *** | NEARBY CENTER | 33,- EUR | | NARODNI OBRANY 33 | | PRAGUE 6 |
| HOTEL PRAGUE LION *** | CENTER | 30,- EUR | | NA ZBORENCI 6 | | PRAGUE 2 |
| HOTEL PRAGA 1 *** | CENTER | 49,- EUR | | ZITNA 5 | | PRAGUE 1 |
| HOTEL SOFIA *** | NEARBY CENTER | 32,- EUR | | AMERICKA 28 | | PRAGUE 2 |
| PENSION PRAGUE CITY *** | CENTER | 18,- EUR | | STITNEHO 13 | | PRAGUE 3 |
| HOTEL MEPRO *** | NEARBY CENTER | 38,- EUR | | VIKTORA HUGA 3 | | PRAGUE 5 |
| HOTEL MELANTRICH *** | CENTER | 45,- EUR | | MELANTRICHOVA 5 | | PRAGUE 1 |
| HOTEL LEGIE *** | CENTER | 40,- EUR | | SOKOLSKA 33 | | PRAGUE 2 |
| PENSION MUSKETYR *** | CENTER | 37,- EUR | | MEZIBRANSKA 13 | | PRAGUE 1 |
| HOTEL WILLIAM *** | CENTER | 50,- EUR | | HELLICHOVA 5 | | PRAGUE 1 |
| JUNIOR HOTEL *** | CENTER | 42,- EUR | | SENOVAZNE NAM. 21 | | PRAGUE 1 |
| HOTEL EXPRES *** | CENTER | 35,- EUR | | SKOREPKA | | PRAGUE 1 |
| HOTEL U TRI KORUNEK *** | NEARBY CENTER | 33,- EUR | | CIMBURKOVA 28 | | PRAGUE 3 |
| U ZLATEHO JELENA *** | CENTER | 42,- EUR | | STUPARTSKA 6 | | PRAGUE 1 |
| HOTEL KAFKA *** | NEARBY CENTER | 25,- EUR | | CIMBURKOVA 24 | | PRAGUE 3 |
| HOTEL U ZLATEHO STROMU *** | CENTER | 52,- EUR | | KARLOVA 6 | | PRAGUE 1 |
| HOTEL GOLDEN CITY *** | NEARBY CENTER | 26,- EUR | | TABORITSKA 3 | | PRAGUE 3 |
| APARTHOTEL AMADEUS *** | NEARBY CENTER | 30,- EUR | | DALIMILOVA 10 | | PRAGUE 3 |
| HOTEL MERKUR *** | CENTER | 42,- EUR | | TESNOV 9 | | PRAGUE 1 |
| HOTEL CENTRAL *** | CENTER | 56,- EUR | | RYBNA 8 | | PRAGUE 1 |
| HOTEL AXA *** | CENTER | 50,- EUR | | NA PORICI 40 | | PRAGUE 1 |
| HOTEL CITY CENTRE *** | CENTER | 32,- EUR | | REVOLUCNI 2 | | PRAGUE 1 |
| HOTEL OPERA *** | CENTER | 58,- EUR | | TESNOV 13 | | PRAGUE 1 |
| PENSION ALABASTR *** | CENTER | 37,- EUR | | SKOLSKA 20/689 | | PRAGUE 1 |
| HOTEL APOLLO *** | OUT OF CENTER | 22,- EUR | | KUBISOVA 23 | | PRAGUE 8 |
| HOTEL STIRKA *** | OUT OF CENTER | 22,- EUR | | KE STIRCE 11 | | PRAGUE 8 |
| HOTEL DIGITALS *** | NEARBY CENTER | 37,- EUR | | NA PETYNCE 106/143 | | PRAGUE 6 |
| BOATEL VODNIK *** | NEARBY CENTER | 28,- EUR | | STRAKONICKA | | PRAGUE 5 |
| HOTEL SAINT GEORGE *** | CENTER | 45,- EUR | | TYRSOVA 2 | | PRAGUE 2 |
| HOTEL CHODSKA *** | NEARBY CENTER | 32,- EUR | | CHODSKA 22 | | PRAGUE 2 |
| U ZELENEHO VENCE *** | CENTER | 38,- EUR | | RETEZOVA 10 | | PRAGUE 1 |
| HOTEL LUNIK *** | CENTER | 42,- EUR | | LONDYNSKA 50 | | PRAGUE 2 |
| PARKHOTEL SPLENDID *** | NEARBY CENTER | 35,- EUR | | OVENECKA 33 | | PRAGUE 7 |
| HOTEL OLGA *** | NEARBY CENTER | 34,- EUR | | JANOVSKEHO 994/50 | | PRAGUE 7 |
| HOTEL UNION *** | NEARBY CENTER | 37,- EUR | | OSTRCILOVO NAMESTI 4 | | PRAGUE 2 |
| HOTEL GOLF *** | OUT OF CENTER | 35,- EUR | | PLZENSKA 215/A | | PRAGUE 5 |
| HOTEL CLOISTER INN *** | CENTER | 57,- EUR | | KONVIKTSKA 14 | | PRAGUE 1 |
| HOTEL GLOBUS *** | OUT OF CENTER | 42,- EUR | | GREGOROVA 2115 | | PRAGUE 4 |
| HOTEL OPATOV *** | OUT OF CENTER | 18,- EUR | | U CHODOVSKEHO HRBITOVA 2141 | | PRAGUE 4 |
| HOTEL HENRY *** | NEARBY CENTER | 33,- EUR | | U PAPIRNY 11/506 | | PRAGUE 7 |
| HOTEL ANNA *** | NEARBY CENTER | 45,- EUR | | BUDECSKA 17 | | PRAGUE 2 |
| HOTEL OTAR *** | NEARBY CENTER | 33,- EUR | | SEVRENA 1302/2 | | PRAGUE 4 |
| HOTEL PETR GARNI *** | NEARBY CENTER | 35,- EUR | | DRTINOVA 17 | | PRAGUE 5 |
| PENZION NA ZLATEM KRIZI *** | CENTER | 61,- EUR | | JINGMANOVO NAM. 2 | | PRAGUE 1 |
| U SUTERU *** | CENTER | 43,- EUR | | PALACKEHO 4 | | PRAGUE 1 |
| HOTEL ABRI *** | NEARBY CENTER | 49,- EUR | | JANA MASARYKA 36 | | PRAGUE 2 |
| HOTEL U KLENOTNIKA *** | CENTER | 50,- EUR | | RYTIRSKA 3 | | PRAGUE 1 |
| HOTEL IBIS PRAHA KARLIN *** | NEARBY CENTER | 32,- EUR | | SALDOVA 54 | | PRAGUE 8 |
| HOTEL TOSCA *** | CENTER | 56,- EUR | | BLANICKA 10 | | PRAGUE 2 |
| IBIS PRAHA CITY *** | CENTER | 46,- EUR | | KATERINSKA 36-38 | | PRAGUE 2 |
| PENSION BREZINA *** | CENTER | 19,- EUR | | LEGEROVA 41 | | PRAGUE 2 |
| HOTEL MONIKA *** | OUT OF CENTER | 52,- EUR | | VLNITA 31a | | PRAGUE 4 |
| HOTEL OLSANKA *** | NEARBY CENTER | 33,- EUR | | TABORITSKA 23 | | PRAGUE 3 |
| HOTEL KING GEORGE *** | CENTER | 51,- EUR | | LILIOVA 10 | | PRAGUE 1 |
| HOTEL ARISTON *** | NEARBY CENTER | 37,- EUR | | SEIFERTOVA 65 | | PRAGUE 3 |
| PENSION DIGITALS *** | NEARBY CENTER | 30,- EUR | | NA PETINCE 106/143 | | PRAGUE 6 |
|
| 2 STARS HOTELS: |
|
| DUM U TRI HOUSLICEK ** | CENTER | 28,- EUR | | NERUDOVA 12 | | PRAGUE 1 |
| PENSION BEETLE ** | NEARBY CENTER | 18,- EUR | | SMILOVSKEHO 10 | | PRAGUE 2 |
| PENSION KROKODYL ** | NEARBY CENTER | 22,- EUR | | BELEHRADSKA 26 | | PRAGUE 2 |
| PENSION PLATAN ** | CENTER | 25,- EUR | | REVOLUCNI 24 | | PRAGUE 1 |
| PROKOPKA ** | NEARBY CENTER | 31,- EUR | | PROKOPOVA 9 | | PRAGUE 3 |
| CHURCH PENSION HUS HOUSE ** | CENTER | 25,- EUR | | JUNGMANNOVA 9 | | PRAGUE 1 |
| HOTEL EXPRES HOUSE ** | CENTER | 18,- EUR | | SKOREPKA | | PRAGUE 1 |
HAVE YOU SEEN OUR SPECIAL OFFER ?
|